2007 Meeting Schedule (generally 2nd Tuesday) |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| January 9 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| February 13 | 2:00 - 4:00 | 2121 Murphy | Agenda | ||
| March 13 | 2:00 - 4:00 | 2121 Murphy | Agenda | ||
| April 10 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| May 8 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| June 12 | 2:00 - 4:00 | 2121 Murphy | Agenda | Documents | |
| July 10 | cancelled | ||||
| August 14 | cancelled | ||||
| September 11 | cancelled | ||||
| Meetings regarding the Investment Priorization Process | |||||
|---|---|---|---|---|---|
| Sept 17 (Mon) | 9:00 - 12:00 | 2121 Murphy | |||
| Sept 20 (Thu) | 1:00 - 4:00 | Sierra Room-Faculty Center | |||
| Sept 24 (Mon) | 9:00 - 12:00 | 11348 Young Research Library | |||
| Oct 1 (Mon) | 9:00 - 12:00 | 11348 Young Research Library | |||
| October 9 | 2:00 - 4:00 | 2121 Murphy | |||
| November 13 | 2:00 - 4:00 | 2121 Murphy | |||
| December 11 | 2:00 - 4:00 | 2121 Murphy | |||
2006 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| March 7 | 2:30 - 4:00 | YRL Conf Rm | Agenda | Minutes | |
| June 6 | 2:30 - 4:00 | Sierra Rm | Agenda | Minutes | Documents |
| August 8 | 10:30 - 12:00 | 2121 Murphy | Agenda | Minutes | |
| September 14 | 2:30 - 4:00 | 2121 Murphy | Agenda | Documents | |
| October 3 | 1:30 - 3:00 | 2121 Murphy | Agenda | Minutes | Documents |
| November 3 | 10:30 - 12:00 | 2121 Murphy | Agenda | Minutes | Documents |
| December 12 | 9:00 - 10:30 | 2325 Murphy | Agenda | ||
2005 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| January 11 | 2:30 - 4:00 | A244 Murphy | Agenda | Minutes | Documents |
| February 1 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| March 1 | cancelled | ||||
| April 5 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| May 5 | cancelled | ||||
| June 7 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| July 5 | cancelled | ||||
| August 2 | cancelled | ||||
| September 6 | cancelled | ||||
| October 4 | cancelled | ||||
| November 1 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| December 6 | cancelled | ||||
2004 Meeting Schedule |
|||||
| Date | Time | Location | Agenda (PDF) | Minutes (PDF) | Documents |
| January 13 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| February 3 | cancelled | ||||
| March 9 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| April 6 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| May 4 | cancelled | ||||
| June 1 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| July 6 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| August 3 | cancelled | ||||
| September 7 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| October 5 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| November 2 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| December 7 | cancelled | ||||
2003 Meeting Schedule |
|||||
| Date | Time | Location | Agenda (PDF) | Minutes (PDF) | Documents |
| January 7 | 11:00 - 12:30 | 2121 Murphy | n/a | n/a | |
| February 3 | cancelled | ||||
| March 4 | 11:00 - 12:30 | 2121 Murphy | n/a | n/a | |
| April 8 | 11:00 - 12:30 | 2121 Murphy | Agenda | Minutes | |
| May 13 | 11:00 - 12:30 | 2121 Murphy | Agenda | Minutes* | |
| June 3 | 11:00 - 12:30 | A244 Murphy | Agenda | Minutes | |
| July 1 | 11:00 - 12:30 | 2121 Murphy | Agenda | Minutes* | |
| August 5 | 11:00 - 12:30 | 2325 Murphy | Agenda | Minutes | |
| September 2 | cancelled | ||||
| October 7 | 11:00 - 12:30 | 2121 Murphy | Agenda | Minutes | Documents |
| November 4 | cancelled | ||||
| December 2 | 11:00 - 12:30 | 2121 Murphy | Agenda | Minutes | |
*document is restricted to UCLA ip addresses